土地利用数据|气象数据|社会经济数据|npp数据|ndvi数据-地理遥感生态网

投影坐标系介绍

投影坐标系介绍
投影坐标系介绍

详细信息

本页对投影坐标系(Projected Coordinate System,PROJCS)的基础参数的进行介绍,并统计了 4782 个投影坐标系的官方 ID(EPSG),坐标系名称,投影方法,长度单位和其他相关参数。

#简介

  地球椭球体表面也是个曲面,而我们日常生活中的地图及量测空间通常是二维平面,因此在地图制图和线性量测时首先要考虑把曲面转化成平面。由于球面上任何一点的位置是用地理坐标(λ,φ)表示的,而平面上的点的位置是用直角坐标(X,Y)表示的,所以要想将地球表面上的点转移到平面上,必须采用一定的方法来确定地理坐标与平面直角坐标或极坐标之间的关系。这种在球面和平面之间建立点与点之间函数关系的数学方法,就是地图投影方法。

  投影坐标系使用基于 X,Y 值的坐标系统来描述地球上某个点所处的位置。这个坐标系是从地球的近似椭球体投影得到的,它对应于某个地理坐标系。投影坐标系(以及投影坐标系命名)主要由 地理坐标系 和 投影方法 构成。例如:WGS 84 / UTM zone 50N 坐标系(EPSG:32650),地理坐标系为 WGS 84,投影方式为 UTM (Transverse Mercator 的一种),投影区为 50N 。

#投影方法

  地图投影是利用一定数学法则把地球表面的经、纬线转换到平面上的理论和方法。由于地球是一个赤道略宽两极略扁的不规则的梨形球体,故其表面是一个不可展平的曲面,所以运用任何数学方法进行这种转换都会产生误差和变形,为按照不同的需求缩小误差,就产生了各种投影方式。

  下表列出了投影坐标系主要采用的 33 种投影方法,以供与 主要坐标参数 中相关内容进行对应。

投影方法 中文对照
Transverse_Mercator 横轴墨卡托投影
Oblique_Stereographic 斜球面投影
Transverse_Mercator_South_Orientated 横轴墨卡托投影(南向)
Hotine_Oblique_Mercator_Azimuth_Center 洪特尼斜轴墨卡托方位角中心投影
Lambert_Conformal_Conic_1SP 兰伯特等角圆锥投影(1 标准纬线)
Krovak 克罗瓦克投影
Cassini_Soldner 卡西尼-索尔德纳投影
Lambert_Conformal_Conic_2SP 兰伯特等角圆锥投影(2 标准纬线)
Lambert_Azimuthal_Equal_Area 兰伯特斜轴等面积投影
Lambert_Conic_Conformal_(West_Orientated) 兰伯特圆锥等角投影(西向)
Mercator_1SP 墨卡托投影(1 标准纬线)
Bonne_(South_Orientated) 博恩投影(南向)
Albers_Conic_Equal_Area 阿尔伯斯圆锥等面积投影(正轴等积割圆锥投影)
Polar_Stereographic_(variant_C) 极球面投影(C 变体)
Polar_Stereographic 极球面投影
Hotine_Oblique_Mercator 洪特尼斜轴墨卡托投影
Hyperbolic Cassini-Soldner 卡西尼-索尔德纳双曲线投影
Azimuthal_Equidistant 等距离方位投影
Mercator_2SP 墨卡托投影(2 标准纬线)
Cylindrical_Equal_Area 圆柱等面积投影
Equirectangular 球面投影
Guam Projection 关岛投影
Krovak_Modified 改良克洛瓦尔投影
Krovak_Modified_(North_Orientated) 改良克洛瓦尔投影(北向)
Polyconic 多圆锥投影
Lambert Conic Conformal (2SP Michigan) 兰伯特圆锥等角投影(2 标准纬线,密歇根州)
Colombia Urban 哥伦比亚城市投影
Tunisia_Mapping_Grid 突尼斯地图网格投影
Lambert_Conic_Near-Conformal 兰伯特圆锥近等角投影
New_Zealand_Map_Grid 新西兰地图网格投影
Laborde_Oblique_Mercator 拉伯德斜墨卡托投影
Lambert_Conformal_Conic_2SP_Belgium 兰伯特等角圆锥投影(2 标准纬线,比利时)
Transverse_Mercator_Zoned_Grid_System 横向墨卡托分区网格投影系统

#长度单位

  长度单位定义了投影坐标系中 16 个长度单位和每单位长度(类似于分辨率)。下表对可能涉及到的长度单位进行列举,以供与 主要坐标参数 中 长度单位 的内容进行对应。

单位 中文对照 每单位长度(m)
metre 1
Clarke's link 克拉克令 0.201166195164
Gold Coast foot 黄金海岸英尺 0.304799710181509
US survey foot 美国测量英尺 0.304800609601219
foot 英尺 0.3048
Clarke's foot 克拉克英尺 0.3047972654
link 0.201168
British chain (Sears 1922 truncated) 英国测链(1922年废弃) 20.116756
Clarke's yard 克拉克码 0.9143917962
kilometre 千米 1000
Indian yard 印度码 0.914398530744441
British chain (Benoit 1895 B) 英国测链(贝诺伊特1895 B) 20.1167824943759
British yard (Sears 1922) 英国码(希尔斯 1922) 0.914398414616029
German legal metre 德国法定米 1.0000135965
British chain (Sears 1922) 英国测链(希尔斯 1922) 20.1167651215526
British foot (Sears 1922) 英国英尺(希尔斯 1922) 0.304799471538676

#参数对照

  所有投影坐标系涉及到到的参数名称的中英文对照如下。

参数名 中文对照 单位
latitude of origin 原点纬度 度(°)
central meridian 中央子午线 度(°)
scale factor 比例因子 1
false easting 东伪偏移 米(m)
false northing 北伪偏移 米(m)
latitude of center 中心经度 度(°)
longitude of center 中心纬度 度(°)
azimuth 方位角 度(°)
rectified grid angle 已校正栅格边角 度(°)
pseudo standard parallel 1 伪第一标准纬线 度(°)
standard parallel 1 第一标准纬线 度(°)
standard parallel 2 第二标准纬线 度(°)
latitude of natural origin 自然原点纬度 度(°)
longitude of natural origin 自然原点经度 度(°)
scale factor at natural origin 自然原点的比例因子 1
latitude of standard parallel 标准纬线纬度 度(°)
longitude of origin 原点经度 度(°)
easting at false origin 伪原点东偏移 米(m)
northing at false origin 伪原点北偏移 米(m)
latitude of projection centre 投影中心纬度 度(°)
co-latitude of cone axis 锥轴余纬度 度(°)
latitude of pseudo standard parallel 伪标准纬线纬度 度(°)
scale factor on pseudo standard parallel 标准纬线上的比例因子 1
latitude of false origin 伪原点纬度 度(°)
longitude of false origin 伪原点经度 度(°)
latitude of 1st standard parallel 第一标准纬线纬度 度(°)
latitude of 2nd standard parallel 第二标准纬线纬度 度(°)
ellipsoid scaling factor 椭球体比例因子 1
projection plane origin height 投影平面原点高度 米(m)
initial longitude 初始经度 度(°)
zone width 区域宽度 度(°)

#主要坐标参数

  本节对 4782 个投影坐标系的参数根据 33 种投影方法进行了分类列举。

#Transverse Mercator

  由于基于 Transverse Mercator 投影的坐标系较多,本节对其进行分类列举,分别为 Gauss-Kruger (高斯-克吕格投影)、UTM (通用横轴墨卡托投影)和其他,共 3 类。

#Gauss-Kruger

官方 ID 坐标系名称 单位 原点纬度(°) 中央子午线(°) 比例因子 东伪偏移(m) 北伪偏移(m)
EPSG:2044 Hanoi 1972 / Gauss-Kruger zone 18 metre 0 105 1 18500000 0
EPSG:2045 Hanoi 1972 / Gauss-Kruger zone 19 metre 0 111 1 19500000 0
EPSG:2091 South Yemen / Gauss-Kruger zone 8 metre 0 45 1 8500000 0
EPSG:2092 South Yemen / Gauss-Kruger zone 9 metre 0 51 1 9500000 0
EPSG:2166 Pulkovo 1942(83) / 3-degree Gauss-Kruger zone 3 metre 0 9 1 3500000 0
EPSG:2167 Pulkovo 1942(83) / 3-degree Gauss-Kruger zone 4 metre 0 12 1 4500000 0
EPSG:2168 Pulkovo 1942(83) / 3-degree Gauss-Kruger zone 5 metre 0 15 1 5500000 0
EPSG:2169 Luxembourg 1930 / Gauss metre 49.8333 6.16667 1 80000 100000
EPSG:2199 Albanian 1987 / Gauss-Kruger zone 4 metre 0 21 1 4500000 0
EPSG:2206 ED50 / 3-degree Gauss-Kruger zone 9 metre 0 27 1 9500000 0
EPSG:2207 ED50 / 3-degree Gauss-Kruger zone 10 metre 0 30 1 10500000 0
EPSG:2208 ED50 / 3-degree Gauss-Kruger zone 11 metre 0 33 1 11500000 0
EPSG:2209 ED50 / 3-degree Gauss-Kruger zone 12 metre 0 36 1 12500000 0
EPSG:2210 ED50 / 3-degree Gauss-Kruger zone 13 metre 0 39 1 13500000 0
EPSG:2211 ED50 / 3-degree Gauss-Kruger zone 14 metre 0 42 1 14500000 0
EPSG:2212 ED50 / 3-degree Gauss-Kruger zone 15 metre 0 45 1 15500000 0
EPSG:2327 Xian 1980 / Gauss-Kruger zone 13 metre 0 75 1 13500000 0
EPSG:2328 Xian 1980 / Gauss-Kruger zone 14 metre 0 81 1 14500000 0
EPSG:2329 Xian 1980 / Gauss-Kruger zone 15 metre 0 87 1 15500000 0
EPSG:2330 Xian 1980 / Gauss-Kruger zone 16 metre 0 93 1 16500000 0
EPSG:2331 Xian 1980 / Gauss-Kruger zone 17 metre 0 99 1 17500000 0
EPSG:2332 Xian 1980 / Gauss-Kruger zone 18 metre 0 105 1 18500000 0
EPSG:2333 Xian 1980 / Gauss-Kruger zone 19 metre 0 111 1 19500000 0
EPSG:2334 Xian 1980 / Gauss-Kruger zone 20 metre 0 117 1 20500000 0
EPSG:2335 Xian 1980 / Gauss-Kruger zone 21 metre 0 123 1 21500000 0
EPSG:2336 Xian 1980 / Gauss-Kruger zone 22 metre 0 129 1 22500000 0
EPSG:2337 Xian 1980 / Gauss-Kruger zone 23 metre 0 135 1 23500000 0
EPSG:2338 Xian 1980 / Gauss-Kruger CM 75E metre 0 75 1 500000 0
EPSG:2339 Xian 1980 / Gauss-Kruger CM 81E metre 0 81 1 500000 0
EPSG:2340 Xian 1980 / Gauss-Kruger CM 87E metre 0 87 1 500000 0
EPSG:2341 Xian 1980 / Gauss-Kruger CM 93E metre 0 93 1 500000 0
EPSG:2342 Xian 1980 / Gauss-Kruger CM 99E metre 0 99 1 500000 0
EPSG:2343 Xian 1980 / Gauss-Kruger CM 105E metre 0 105 1 500000 0
EPSG:2344 Xian 1980 / Gauss-Kruger CM 111E metre 0 111 1 500000 0
EPSG:2345 Xian 1980 / Gauss-Kruger CM 117E metre 0 117 1 500000 0
EPSG:2346 Xian 1980 / Gauss-Kruger CM 123E metre 0 123 1 500000 0
EPSG:2347 Xian 1980 / Gauss-Kruger CM 129E metre 0 129 1 500000 0
EPSG:2348 Xian 1980 / Gauss-Kruger CM 135E metre 0 135 1 500000 0
EPSG:2349 Xian 1980 / 3-degree Gauss-Kruger zone 25 metre 0 75 1 25500000 0
EPSG:2350 Xian 1980 / 3-degree Gauss-Kruger zone 26 metre 0 78 1 26500000 0
EPSG:2351 Xian 1980 / 3-degree Gauss-Kruger zone 27 metre 0 81 1 27500000 0
EPSG:2352 Xian 1980 / 3-degree Gauss-Kruger zone 28 metre 0 84 1 28500000 0
EPSG:2353 Xian 1980 / 3-degree Gauss-Kruger zone 29 metre 0 87 1 29500000 0
EPSG:2354 Xian 1980 / 3-degree Gauss-Kruger zone 30 metre 0 90 1 30500000 0
EPSG:2355 Xian 1980 / 3-degree Gauss-Kruger zone 31 metre 0 93 1 31500000 0
EPSG:2356 Xian 1980 / 3-degree Gauss-Kruger zone 32 metre 0 96 1 32500000 0
EPSG:2357 Xian 1980 / 3-degree Gauss-Kruger zone 33 metre 0 99 1 33500000 0
EPSG:2358 Xian 1980 / 3-degree Gauss-Kruger zone 34 metre 0 102 1 34500000 0
EPSG:2359 Xian 1980 / 3-degree Gauss-Kruger zone 35 metre 0 105 1 35500000 0
EPSG:2360 Xian 1980 / 3-degree Gauss-Kruger zone 36 metre 0 108 1 36500000 0
EPSG:2361 Xian 1980 / 3-degree Gauss-Kruger zone 37 metre 0 111 1 37500000 0
EPSG:2362 Xian 1980 / 3-degree Gauss-Kruger zone 38 metre 0 114 1 38500000 0
EPSG:2363 Xian 1980 / 3-degree Gauss-Kruger zone 39 metre 0 117 1 39500000 0
EPSG:2364 Xian 1980 / 3-degree Gauss-Kruger zone 40 metre 0 120 1 40500000 0
EPSG:2365 Xian 1980 / 3-degree Gauss-Kruger zone 41 metre 0 123 1 41500000 0
EPSG:2366 Xian 1980 / 3-degree Gauss-Kruger zone 42 metre 0 126 1 42500000 0
EPSG:2367 Xian 1980 / 3-degree Gauss-Kruger zone 43 metre 0 129 1 43500000 0
EPSG:2368 Xian 1980 / 3-degree Gauss-Kruger zone 44 metre 0 132 1 44500000 0
EPSG:2369 Xian 1980 / 3-degree Gauss-Kruger zone 45 metre 0 135 1 45500000 0
EPSG:2370 Xian 1980 / 3-degree Gauss-Kruger CM 75E metre 0 75 1 500000 0
EPSG:2371 Xian 1980 / 3-degree Gauss-Kruger CM 78E metre 0 78 1 500000 0
EPSG:2372 Xian 1980 / 3-degree Gauss-Kruger CM 81E metre 0 81 1 500000 0
EPSG:2373 Xian 1980 / 3-degree Gauss-Kruger CM 84E metre 0 84 1 500000 0
EPSG:2374 Xian 1980 / 3-degree Gauss-Kruger CM 87E metre 0 87 1 500000 0
EPSG:2375 Xian 1980 / 3-degree Gauss-Kruger CM 90E metre 0 90 1 500000 0
EPSG:2376 Xian 1980 / 3-degree Gauss-Kruger CM 93E metre 0 93 1 500000 0
EPSG:2377 Xian 1980 / 3-degree Gauss-Kruger CM 96E metre 0 96 1 500000 0
EPSG:2378 Xian 1980 / 3-degree Gauss-Kruger CM 99E metre 0 99 1 500000 0
EPSG:2379 Xian 1980 / 3-degree Gauss-Kruger CM 102E metre 0 102 1 500000 0
EPSG:2380 Xian 1980 / 3-degree Gauss-Kruger CM 105E metre 0 105 1 500000 0
EPSG:2381 Xian 1980 / 3-degree Gauss-Kruger CM 108E metre 0 108 1 500000 0
EPSG:2382 Xian 1980 / 3-degree Gauss-Kruger CM 111E metre 0 111 1 500000 0
EPSG:2383 Xian 1980 / 3-degree Gauss-Kruger CM 114E metre 0 114 1 500000 0
EPSG:2384 Xian 1980 / 3-degree Gauss-Kruger CM 117E metre 0 117 1 500000 0
EPSG:2385 Xian 1980 / 3-degree Gauss-Kruger CM 120E metre 0 120 1 500000 0
EPSG:2386 Xian 1980 / 3-degree Gauss-Kruger CM 123E metre 0 123 1 500000 0
EPSG:2387 Xian 1980 / 3-degree Gauss-Kruger CM 126E metre 0 126 1 500000 0
EPSG:2388 Xian 1980 / 3-degree Gauss-Kruger CM 129E metre 0 129 1 500000 0
EPSG:2389 Xian 1980 / 3-degree Gauss-Kruger CM 132E metre 0 132 1 500000 0
EPSG:2390 Xian 1980 / 3-degree Gauss-Kruger CM 135E metre 0 135 1 500000 0
EPSG:2395 South Yemen / Gauss-Kruger zone 8 metre 0 45 1 8500000 0
EPSG:2396 South Yemen / Gauss-Kruger zone 9 metre 0 51 1 9500000 0
EPSG:2397 Pulkovo 1942(83) / 3-degree Gauss-Kruger zone 3 metre 0 9 1 3500000 0
EPSG:2398 Pulkovo 1942(83) / 3-degree Gauss-Kruger zone 4 metre 0 12 1 4500000 0
EPSG:2399 Pulkovo 1942(83) / 3-degree Gauss-Kruger zone 5 metre 0 15 1 5500000 0
EPSG:2401 Beijing 1954 / 3-degree Gauss-Kruger zone 25 metre 0 75 1 25500000 0
EPSG:2402 Beijing 1954 / 3-degree Gauss-Kruger zone 26 metre 0 78 1 26500000 0
EPSG:2403 Beijing 1954 / 3-degree Gauss-Kruger zone 27 metre 0 81 1 27500000 0
EPSG:2404 Beijing 1954 / 3-degree Gauss-Kruger zone 28 metre 0 84 1 28500000 0
EPSG:2405 Beijing 1954 / 3-degree Gauss-Kruger zone 29 metre 0 87 1 29500000 0
EPSG:2406 Beijing 1954 / 3-degree Gauss-Kruger zone 30 metre 0 90 1 30500000 0
EPSG:2407 Beijing 1954 / 3-degree Gauss-Kruger zone 31 metre 0 93 1 31500000 0
EPSG:2408 Beijing 1954 / 3-degree Gauss-Kruger zone 32 metre 0 96 1 32500000 0
EPSG:2409 Beijing 1954 / 3-degree Gauss-Kruger zone 33 metre 0 99 1 33500000 0
EPSG:2410 Beijing 1954 / 3-degree Gauss-Kruger zone 34 metre 0 102 1 34500000 0
EPSG:2411 Beijing 1954 / 3-degree Gauss-Kruger zone 35 metre 0 105 1 35500000 0
EPSG:2412 Beijing 1954 / 3-degree Gauss-Kruger zone 36 metre 0 108 1 36500000 0
EPSG:2413 Beijing 1954 / 3-degree Gauss-Kruger zone 37 metre 0 111 1 37500000 0
EPSG:2414 Beijing 1954 / 3-degree Gauss-Kruger zone 38 metre 0 114 1 38500000 0
EPSG:2415 Beijing 1954 / 3-degree Gauss-Kruger zone 39 metre 0 117 1 39500000 0
EPSG:2416 Beijing 1954 / 3-degree Gauss-Kruger zone 40 metre 0 120 1 40500000 0
EPSG:2417 Beijing 1954 / 3-degree Gauss-Kruger zone 41 metre 0 123 1 41500000 0
EPSG:2418 Beijing 1954 / 3-degree Gauss-Kruger zone 42 metre 0 126 1 42500000 0
EPSG:2419 Beijing 1954 / 3-degree Gauss-Kruger zone 43 metre 0 129 1 43500000 0
EPSG:2420 Beijing 1954 / 3-degree Gauss-Kruger zone 44 metre 0 132 1 44500000 0
EPSG:2421 Beijing 1954 / 3-degree Gauss-Kruger zone 45 metre 0 135 1 45500000 0
EPSG:2422 Beijing 1954 / 3-degree Gauss-Kruger CM 75E metre 0 75 1 500000 0
EPSG:2423 Beijing 1954 / 3-degree Gauss-Kruger CM 78E metre 0 78 1 500000 0
EPSG:2424 Beijing 1954 / 3-degree Gauss-Kruger CM 81E metre 0 81 1 500000 0
EPSG:2425 Beijing 1954 / 3-degree Gauss-Kruger CM 84E metre 0 84 1 500000 0
EPSG:2426 Beijing 1954 / 3-degree Gauss-Kruger CM 87E metre 0 87 1 500000 0
EPSG:2427 Beijing 1954 / 3-degree Gauss-Kruger CM 90E metre 0 90 1 500000 0
EPSG:2428 Beijing 1954 / 3-degree Gauss-Kruger CM 93E metre 0 93 1 500000 0
EPSG:2429 Beijing 1954 / 3-degree Gauss-Kruger CM 96E metre 0 96 1 500000 0
EPSG:2430 Beijing 1954 / 3-degree Gauss-Kruger CM 99E metre 0 99 1 500000 0
EPSG:2431 Beijing 1954 / 3-degree Gauss-Kruger CM 102E metre 0 102 1 500000 0
EPSG:2432 Beijing 1954 / 3-degree Gauss-Kruger CM 105E metre 0 105 1 500000 0
EPSG:2433 Beijing 1954 / 3-degree Gauss-Kruger CM 108E metre 0 108 1 500000 0
EPSG:2434 Beijing 1954 / 3-degree Gauss-Kruger CM 111E metre 0 111 1 500000 0
EPSG:2435 Beijing 1954 / 3-degree Gauss-Kruger CM 114E metre 0 114 1 500000 0
EPSG:2436 Beijing 1954 / 3-degree Gauss-Kruger CM 117E metre 0 117 1 500000 0
EPSG:2437 Beijing 1954 / 3-degree Gauss-Kruger CM 120E metre 0 120 1 500000 0
EPSG:2438 Beijing 1954 / 3-degree Gauss-Kruger CM 123E metre 0 123 1 500000 0
EPSG:2439 Beijing 1954 / 3-degree Gauss-Kruger CM 126E metre 0 126 1 500000 0
EPSG:2440 Beijing 1954 / 3-degree Gauss-Kruger CM 129E metre 0 129 1 500000 0
EPSG:2441 Beijing 1954 / 3-degree Gauss-Kruger CM 132E metre 0 132 1 500000 0
EPSG:2442 Beijing 1954 / 3-degree Gauss-Kruger CM 135E metre 0 135 1 500000 0
EPSG:2462 Albanian 1987 / Gauss-Kruger zone 4 metre 0 21 1 4500000 0
EPSG:2463 Pulkovo 1995 / Gauss-Kruger CM 21E metre 0 21 1 500000 0
EPSG:2464 Pulkovo 1995 / Gauss-Kruger CM 27E metre 0 27 1 500000 0
EPSG:2465 Pulkovo 1995 / Gauss-Kruger CM 33E metre 0 33 1 500000 0
EPSG:2466 Pulkovo 1995 / Gauss-Kruger CM 39E metre 0 39 1 500000 0
EPSG:2467 Pulkovo 1995 / Gauss-Kruger CM 45E metre 0 45 1 500000 0
EPSG:2468 Pulkovo 1995 / Gauss-Kruger CM 51E metre 0 51 1 500000 0
EPSG:2469 Pulkovo 1995 / Gauss-Kruger CM 57E metre 0 57 1 500000 0
EPSG:2470 Pulkovo 1995 / Gauss-Kruger CM 63E metre 0 63 1 500000 0
EPSG:2471 Pulkovo 1995 / Gauss-Kruger CM 69E metre 0 69 1 500000 0
EPSG:2472 Pulkovo 1995 / Gauss-Kruger CM 75E metre 0 75 1 500000 0
EPSG:2473 Pulkovo 1995 / Gauss-Kruger CM 81E metre 0 81 1 500000 0
EPSG:2474 Pulkovo 1995 / Gauss-Kruger CM 87E metre 0 87 1 500000 0
EPSG:2475 Pulkovo 1995 / Gauss-Kruger CM 93E metre 0 93 1 500000 0
EPSG:2476 Pulkovo 1995 / Gauss-Kruger CM 99E metre 0 99 1 500000 0
EPSG:2477 Pulkovo 1995 / Gauss-Kruger CM 105E metre 0 105 1 500000 0
EPSG:2478 Pulkovo 1995 / Gauss-Kruger CM 111E metre 0 111 1 500000 0
EPSG:2479 Pulkovo 1995 / Gauss-Kruger CM 117E metre 0 117 1 500000 0
EPSG:2480 Pulkovo 1995 / Gauss-Kruger CM 123E metre 0 123 1 500000 0
EPSG:2481 Pulkovo 1995 / Gauss-Kruger CM 129E metre 0 129 1 500000 0
EPSG:2482 Pulkovo 1995 / Gauss-Kruger CM 135E metre 0 135 1 500000 0
EPSG:2483 Pulkovo 1995 / Gauss-Kruger CM 141E metre 0 141 1 500000 0
EPSG:2484 Pulkovo 1995 / Gauss-Kruger CM 147E metre 0 147 1 500000 0
EPSG:2485 Pulkovo 1995 / Gauss-Kruger CM 153E metre 0 153 1 500000 0
EPSG:2486 Pulkovo 1995 / Gauss-Kruger CM 159E metre 0 159 1 500000 0
EPSG:2487 Pulkovo 1995 / Gauss-Kruger CM 165E metre 0 165 1 500000 0
EPSG:2488 Pulkovo 1995 / Gauss-Kruger CM 171E metre 0 171 1 500000 0
EPSG:2489 Pulkovo 1995 / Gauss-Kruger CM 177E metre 0 177 1 500000 0
EPSG:2490 Pulkovo 1995 / Gauss-Kruger CM 177W metre 0 -177 1 500000 0
EPSG:2491 Pulkovo 1995 / Gauss-Kruger CM 171W metre 0 -171 1 500000 0
EPSG:2492 Pulkovo 1942 / Gauss-Kruger CM 9E metre 0 9 1 500000 0
EPSG:2493 Pulkovo 1942 / Gauss-Kruger CM 15E metre 0 15 1 500000 0
EPSG:2494 Pulkovo 1942 / Gauss-Kruger CM 21E metre 0 21 1 500000 0
EPSG:2495 Pulkovo 1942 / Gauss-Kruger CM 27E metre 0 27 1 500000 0
EPSG:2496 Pulkovo 1942 / Gauss-Kruger CM 33E metre 0 33 1 500000 0
EPSG:2497 Pulkovo 1942 / Gauss-Kruger CM 39E metre 0 39 1 500000 0
EPSG:2498 Pulkovo 1942 / Gauss-Kruger CM 45E metre 0 45 1 500000 0
EPSG:2499 Pulkovo 1942 / Gauss-Kruger CM 51E metre 0 51 1 500000 0
EPSG:2500 Pulkovo 1942 / Gauss-Kruger CM 57E metre 0 57 1 500000 0
EPSG:2501 Pulkovo 1942 / Gauss-Kruger CM 63E metre 0 63 1 500000 0
EPSG:2502 Pulkovo 1942 / Gauss-Kruger CM 69E metre 0 69 1 500000 0
EPSG:2503 Pulkovo 1942 / Gauss-Kruger CM 75E metre 0 75 1 500000 0
EPSG:2504 Pulkovo 1942 / Gauss-Kruger CM 81E metre 0 81 1 500000 0
EPSG:2505 Pulkovo 1942 / Gauss-Kruger CM 87E metre 0 87 1 500000 0
EPSG:2506 Pulkovo 1942 / Gauss-Kruger CM 93E metre 0 93 1 500000 0
EPSG:2507 Pulkovo 1942 / Gauss-Kruger CM 99E metre 0 99 1 500000 0
EPSG:2508 Pulkovo 1942 / Gauss-Kruger CM 105E metre 0 105 1 500000 0
EPSG:2509 Pulkovo 1942 / Gauss-Kruger CM 111E metre 0 111 1 500000 0
EPSG:2510 Pulkovo 1942 / Gauss-Kruger CM 117E metre 0 117 1 500000 0
EPSG:2511 Pulkovo 1942 / Gauss-Kruger CM 123E metre 0 123 1 500000 0
EPSG:2512 Pulkovo 1942 / Gauss-Kruger CM 129E metre 0 129 1 500000 0
EPSG:2513 Pulkovo 1942 / Gauss-Kruger CM 135E metre 0 135 1 500000 0
EPSG:2514 Pulkovo 1942 / Gauss-Kruger CM 141E metre 0 141 1 500000 0
EPSG:2515 Pulkovo 1942 / Gauss-Kruger CM 147E metre 0 147 1 500000 0
EPSG:2516 Pulkovo 1942 / Gauss-Kruger CM 153E metre 0 153 1 500000 0
EPSG:2517 Pulkovo 1942 / Gauss-Kruger CM 159E metre 0 159 1 500000 0
EPSG:2518 Pulkovo 1942 / Gauss-Kruger CM 165E metre 0 165 1 500000 0
EPSG:2519 Pulkovo 1942 / Gauss-Kruger CM 171E metre 0 171 1 500000 0
EPSG:2520 Pulkovo 1942 / Gauss-Kruger CM 177E metre 0 177 1 500000 0
EPSG:2521 Pulkovo 1942 / Gauss-Kruger CM 177W metre 0 -177 1 500000 0
EPSG:2522 Pulkovo 1942 / Gauss-Kruger CM 171W metre 0 -171 1 500000 0
EPSG:2523 Pulkovo 1942 / 3-degree Gauss-Kruger zone 7 metre 0 21 1 7500000 0
EPSG:2524 Pulkovo 1942 / 3-degree Gauss-Kruger zone 8 metre 0 24 1 8500000 0
EPSG:2525 Pulkovo 1942 / 3-degree Gauss-Kruger zone 9 metre 0 27 1 9500000 0
EPSG:2526 Pulkovo 1942 / 3-degree Gauss-Kruger zone 10 metre 0 30 1 10500000 0
EPSG:2527 Pulkovo 1942 / 3-degree Gauss-Kruger zone 11 metre 0 33 1 11500000 0
EPSG:2528 Pulkovo 1942 / 3-degree Gauss-Kruger zone 12 metre 0 36 1 12500000 0
EPSG:2529 Pulkovo 1942 / 3-degree Gauss-Kruger zone 13 metre 0 39 1 13500000 0
EPSG:2530 Pulkovo 1942 / 3-degree Gauss-Kruger zone 14 metre 0 42 1 14500000 0
EPSG:2531 Pulkovo 1942 / 3-degree Gauss-Kruger zone 15 metre 0 45 1 15500000 0
EPSG:2532 Pulkovo 1942 / 3-degree Gauss-Kruger zone 16 metre 0 48 1 16500000 0
EPSG:2533 Pulkovo 1942 / 3-degree Gauss-Kruger zone 17 metre 0 51 1 17500000 0
EPSG:2534 Pulkovo 1942 / 3-degree Gauss-Kruger zone 18 metre 0 54 1 18500000 0
EPSG:2535 Pulkovo 1942 / 3-degree Gauss-Kruger zone 19 metre 0 57 1 19500000 0
EPSG:2536 Pulkovo 1942 / 3-degree Gauss-Kruger zone 20 metre 0 60 1 20500000 0
EPSG:2537 Pulkovo 1942 / 3-degree Gauss-Kruger zone 21 metre 0 63 1 21500000 0
EPSG:2538 Pulkovo 1942 / 3-degree Gauss-Kruger zone 22 metre 0 66 1 22500000 0
EPSG:2539 Pulkovo 1942 / 3-degree Gauss-Kruger zone 23 metre 0 69 1 23500000 0
EPSG:2540 Pulkovo 1942 / 3-degree Gauss-Kruger zone 24 metre 0 72 1 24500000 0
EPSG:2541 Pulkovo 1942 / 3-degree Gauss-Kruger zone 25 metre 0 75 1 25500000 0
EPSG:2542 Pulkovo 1942 / 3-degree Gauss-Kruger zone 26 metre 0 78 1 26500000 0
EPSG:2543 Pulkovo 1942 / 3-degree Gauss-Kruger zone 27 metre 0 81 1 27500000 0
EPSG:2544 Pulkovo 1942 / 3-degree Gauss-Kruger zone 28 metre 0 84 1 28500000 0
EPSG:2545 Pulkovo 1942 / 3-degree Gauss-Kruger zone 29 metre 0 87 1 29500000 0
EPSG:2546 Pulkovo 1942 / 3-degree Gauss-Kruger zone 30 metre 0 90 1 30500000 0
EPSG:2547 Pulkovo 1942 / 3-degree Gauss-Kruger zone 31 metre 0 93 1 31500000 0
EPSG:2548 Pulkovo 1942 / 3-degree Gauss-Kruger zone 32 metre 0 96 1 32500000 0
EPSG:2549 Pulkovo 1942 / 3-degree Gauss-Kruger zone 33 metre 0 99 1 33500000 0
EPSG:2551 Pulkovo 1942 / 3-degree Gauss-Kruger zone 34 metre 0 102 1 34500000 0
EPSG:2552 Pulkovo 1942 / 3-degree Gauss-Kruger zone 35 metre 0 105 1 35500000 0
EPSG:2553 Pulkovo 1942 / 3-degree Gauss-Kruger zone 36 metre 0 108 1 36500000 0
